
15m Speaker Cable 4.0mm² - C4515S
Loudspeaker cable 2 x 4,0 mm²

The new Onkyo TX-RZ840 comes with better performance and features. Ideal for home cinema action or intensive music evenings.
















High-end 9.2 AV receiver with 215 watts output performance per channel
| Description | Item |
|---|---|
| Width | 43.5 cm |
| Height | 20.15 cm |
| Depth | 39.8 cm |
| Weight | 14 kg |
| Description | Item |
|---|---|
| Headphone output 6,3mm | 1 |
| AUX | Yes |
| Cinch input stereo | 6 |
| Audio inputs- HDMI | Yes |
| Digital inputs coaxial | 1 |
| Digital inputs optical | 1 |
| AirPlay 2 | Yes |
| Bluetooth | Yes |
| Google Cast | Yes |
| FlareConnect | Yes |
| LAN | Yes |
| Voice control | Siri/Google Assistant |
| USB 2.0 | Yes |
| Wifi | Yes |
| HDMI 3D ARC CEC | Yes |
| Video outputs - HDMI | 2 |
| Video inputs- HDMI | 7 |
| Analogue outputs | 1 |
| Audio outputs - HDMI | Yes |
| Description | Item |
|---|---|
| AIFF | Yes |
| FLAC | Yes |
| WAV | Yes |
| Dolby Atmos | Yes |
| Dolby Surround | Yes |
| Dolby TrueHD | Yes |
| Dolby Vision | Yes |
| DTS Digital Surround | Yes |
| dts Play-Fi | Yes |
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| Description | Item |
|---|---|
| Power supply voltage | 230 V |
| Maximum power consumption | 870 W |
| Standby-Function | Yes |
| Standby-Power consumption | 0.15 W |
| Number of zones | 3 |
| Power output capacity impulse (peak) Satellite | 215 W |
| Adjustable sound settings | Yes |
| Multi-room | Yes |
| Amplifier configuration | 5.2.4 /7.2.2 |
| Amplifier technology | Class D |
| Amplifier channels | 11 |
| WLAN Standards | 802.11ac (2x2 MIMO) |
| Description | Item |
|---|---|
| AM - LW | Yes |
| FM | Yes |
| RDS | Yes |
| Station memory positions | 40 |
| Description | Item |
|---|---|
| Amazon Music | Yes |
| Google Cast | Yes |
| Deezer | Yes |
| Spotify | Yes |
| TIDAL | Yes |
| TuneIn | Yes |
| Description | Item |
|---|---|
| Remote control | Infrared |
All required accessories are included in the delivery.